
I'll build a sophisticated ELO ranking system by first analyzing which factors best predict team performance, then implementing an ELO system that incorporates those factors.
Now let me analyze which factors best predict wins and build a comprehensive ELO system:
Let me use executeCode instead:
Perfect! Now let me build the sophisticated ELO system based on these findings:
Excellent! Now let me create a visualization and summary document:
Perfect! Let me also check the actual 2025 records to fix the display issue:
Now let me create the final comprehensive ranking output with correct records:

Sophisticated ELO Rankings Complete
I've built a sophisticated ELO ranking system for all 32 NFL teams through Week 8 of the 2025 season. Here's what makes it advanced:
All rankings saved to
data/elo_rankings_2025_week8.csv| Rank | Team | Record | ELO Rating | Conference | Tier |
|---|---|---|---|---|---|
| 1 | Detroit Lions | 5-2 | 1725.5 | NFC | ELITE |
| 2 | Philadelphia Eagles | 5-2 | 1690.9 | NFC | ELITE |
| 3 | Kansas City Chiefs | 5-2 | 1676.0 | AFC | ELITE |
| 4 | Green Bay Packers | 4-1 | 1645.9 | NFC | CONTENDER |
| 5 | Buffalo Bills | 4-2 | 1605.8 | AFC | CONTENDER |
| 6 | Los Angeles Rams | 5-2 | 1604.8 | NFC | CONTENDER |
| 7 | Tampa Bay Buccaneers | 5-2 | 1599.4 | NFC | CONTENDER |
| 8 | Seattle Seahawks | 5-2 | 1592.2 | NFC | CONTENDER |
| 9 | Minnesota Vikings | 3-4 | 1567.0 | NFC | CONTENDER |
| 10 | Indianapolis Colts | 6-1 | 1566.2 | AFC | CONTENDER |
| 11 | Denver Broncos | 4-3 | 1565.4 | AFC | CONTENDER |
| 12 | Los Angeles Chargers | 4-4 | 1548.4 | AFC | AVERAGE |
| 13 | Pittsburgh Steelers | 4-2 | 1546.2 | AFC | AVERAGE |
| 14 | Washington Commanders | 3-4 | 1531.8 | NFC | AVERAGE |
| 15 | Baltimore Ravens | 1-5 | 1521.3 | AFC | AVERAGE |
| 16 | Cincinnati Bengals | 3-4 | 1518.5 | AFC | AVERAGE |
| 17 | Houston Texans | 2-4 | 1500.7 | AFC | AVERAGE |
| 18 | San Francisco 49ers | 5-2 | 1495.1 | NFC | AVERAGE |
| 19 | Atlanta Falcons | 3-3 | 1486.4 | NFC | AVERAGE |
| 20 | Chicago Bears | 4-2 | 1481.8 | NFC | AVERAGE |
| 21 | Dallas Cowboys | 3-3 | 1455.8 | NFC | AVERAGE |
| 22 | New England Patriots | 5-2 | 1455.8 | AFC | AVERAGE |
| 23 | Carolina Panthers | 4-3 | 1436.8 | NFC | STRUGGLING |
| 24 | Jacksonville Jaguars | 4-3 | 1430.2 | AFC | STRUGGLING |
| 25 | Arizona Cardinals | 2-5 | 1409.9 | NFC | STRUGGLING |
| 26 | Miami Dolphins | 1-6 | 1363.2 | AFC | STRUGGLING |
| 27 | New York Giants | 2-5 | 1359.7 | NFC | STRUGGLING |
| 28 | New York Jets | 1-6 | 1352.9 | AFC | STRUGGLING |
| 29 | Cleveland Browns | 2-5 | 1349.4 | AFC | STRUGGLING |
| 30 | Las Vegas Raiders | 2-5 | 1335.9 | AFC | STRUGGLING |
| 31 | New Orleans Saints | 1-6 | 1313.9 | NFC | STRUGGLING |
| 32 | Tennessee Titans | 1-6 | 1267.3 | AFC | STRUGGLING |
Tier Definitions: